20-10-2019, 10:28 AM
Superb... BRO continue..
Poll: NIM AMMANA NOD DRE NIMGE YEN ANSUTTE You do not have permission to vote in this poll. |
|||
KEYY MUGDU RESPECT KODBEKU | 3 | 8.82% | |
AVLU TULLU THIKA NODBEKU ASTE SAKU | 3 | 8.82% | |
AVLGE THHETE JASTHI SO YELLA TUTUGALANNU DENGBEKU NIM FRIENDS KARKONDU BANDU LINE HODSI AVRU TUNNE NODSBEKU | 4 | 11.76% | |
AVLU PAVITRA SO AVLA UCCHE KUDIBEKU | 3 | 8.82% | |
KITCHEN ALLLI ADIGE MADTA IRO VAGA AVLA NIGHTY YEETI THIKA TULLU NEKBEKU | 6 | 17.65% | |
YELLAR MUNDE AMMA ANTHA KARDU YAR ILLLADAGA BARE SOOLE ANDU UNNSBEKU | 7 | 20.59% | |
AVLU MANGALSUTRA TAGSI TUNNE GE KATSI UNNSBEKU AVALGE UCCHE KUDSI UGIBEKU | 3 | 8.82% | |
AVLGE NIM THIKA TORSI NEKSBEKU | 2 | 5.88% | |
AVALANA HENDITHI AGI MADKOBEKO | 3 | 8.82% | |
Total | 34 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Incest Amma na soole atagalu
|
« Next Oldest | Next Newest »
|