30-06-2020, 02:20 AM
Hilao madarchodo aur zor se hilao aur jeetao muze
Posted for entertainment purposes.Any reference made to the actual individual is purely fictitious and does not have any actual reference to living or dead.
Poll: Fuck piece u will take for the month of June? You do not have permission to vote in this poll. |
|||
Kiara Advani | 16 | 12.50% | |
Shraddha Kapoor | 9 | 7.03% | |
Janhvi Kapoor | 3 | 2.34% | |
Rakul Preet Singh | 7 | 5.47% | |
Kriti Sanon | 7 | 5.47% | |
Aamna Sharif | 1 | 0.78% | |
Yami Gautam | 3 | 2.34% | |
Sara Ali Khan | 2 | 1.56% | |
Trisha Krishnan | 3 | 2.34% | |
Parineeti Chopra | 5 | 3.91% | |
Tamannaah Bhatia | 10 | 7.81% | |
Kajal Aggarwal | 19 | 14.84% | |
Shruti Haasan | 7 | 5.47% | |
Taapsee Pannu | 3 | 2.34% | |
Alia Bhatt | 4 | 3.13% | |
Jacqueline Fernandez | 8 | 6.25% | |
Tara Sutaria | 1 | 0.78% | |
Ananya Panday | 5 | 3.91% | |
Disha Patani | 12 | 9.38% | |
Other | 3 | 2.34% | |
Total | 128 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Fantasy Monthly Poll fight of Indian actress horrrrrrrny
|
« Next Oldest | Next Newest »
|